Comfort and individual scope for adaptation, a large viewing area and consistent
quality make the optrel e650 an optimum working tool for most welding methods. In addition to the infinitely variable shade level (can be set between levels 9–13), the helmet offers a continuously variable sensitivity control and opening delay function. All functions can be selected and adjusted from outside the helmet and therefore guarantee maximum comfort and efficiency.

| Size of darkening filter/field of vision | 90 x 110 x 7 mm /50 x 100 mm |
| Eye protection | Maximum UV and IR protection with every shade level setting |
| Classification according to EN379 | 1/1/1/2 |
| Classification according to EN175 | B (120m/s impact resistance) |
| Time taken to switch from light to dark | 0.180 ms at room temperature 0.120 ms at 55 °C |
| Time taken to switch from dark to light | Slow: 0.35 – 0.6 s Fast: 0.1 – 0.35 s |
| Energy supply | Solar cells and batteries, no need to switch on and off |
| Battery life | Around 2500 hours (operation) |
| Working temperature | –10 °C to +70 °C |
| Total weight | 490 g |
| Recommended areas of use | See page 11 |
| Guarantee | 3 years (except batteries) |
| Certificates | CE, ECS, ANSI, AS/NZS, GOST-R |
| Shade level | 4/9-13 |
| Control unit outside the helmet | Yes |
| Comfortable headband | Yes |
| Ability to adapt the detection angle | Yes (60° or 120°) |
| Sensitivity control | Yes |
| Opening delay | Yes |
| Grinding mode | Yes (shade level 4) |
| Overhead welding | Yes |
| True colour filter | No |
| Can be retrofitted with optrel breathing protection system | Yes |
| Hard hat can also be worn | Yes |
| Designation | Article no. |
|---|---|
| shiny ruby* | 1006.310 |
| dark blue* | 1006.390 |
| snow white* | 1006.360 |
| titan* | 1006.330 |
| cosmic green* | 1006.340 |
| medium blue* | 1006.380 |
| black unpainted* | 1006.300 |
| Darkening filter | 5012.440 |
| *Spare helmet shell on request | |
Version with hard hat adapter | |
| dark blue | 1006.354 |
| snow white | 1006.352 |
| titan | 1006.353 |
| cosmic green | 1006.357 |
| shiny ruby | 1006.355 |
| medium blue | 1006.356 |
| black unpainted | 1006.350 |